Volunteer Certification Info
RISK / SAFETY - Coach / Volunteer Certification Information
Being a volunteer in hockey is no easy task. Volunteers are often called upon to wear many hats. We want to do our best to ensure that our volunteers are safeguarded and not placed in a vulnerable situation without the proper qualifications.
You will need to have a Hockey Canada Registry (HCR) 3.0 Account to track your credentials. If you need assistance with this please contact our Registrar.
Requirements:
- Hockey Nova Scotia Requirements
- Criminal Record Checks
- Vulnerable Sector Check
Thank you to all our volunteers!
Risk.Management@Chebuctominorhockey.com
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 8 | 7 | 0 | 0 | 0 | 1 | 13 |
| 2 | Bedford Blue | 8 | 4 | 1 | 0 | 1 | 2 | 10 |
| 3 | TASA | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | Eastern Shore | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 5 | Dartmouth | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| 6 | Western Valley | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
| 7 | West Hants | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 2 | Yarmouth | 7 | 3 | 2 | 0 | 0 | 2 | 8 |
| 3 | Bedford White | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 4 | South Shore | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
| 5 | Acadia | 6 | 1 | 2 | 0 | 0 | 3 | 5 |
| 6 | Halifax | 6 | 1 | 2 | 0 | 0 | 3 | 5 |
| 7 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 26 | 22 | 3 | 0 | 0 | 1 | 45 |
| 2 | Cole Harbour | 26 | 18 | 4 | 0 | 0 | 4 | 40 |
| 3 | Sackville | 26 | 16 | 7 | 0 | 0 | 3 | 35 |
| 4 | Yarmouth | 24 | 15 | 4 | 0 | 0 | 5 | 35 |
| 5 | Bedford Blue | 26 | 13 | 6 | 0 | 0 | 7 | 33 |
| 6 | Dartmouth | 26 | 14 | 10 | 0 | 0 | 2 | 30 |
| 7 | Eastern Shore | 26 | 11 | 13 | 0 | 0 | 2 | 24 |
| 8 | Bedford White | 24 | 9 | 9 | 0 | 0 | 6 | 24 |
| 9 | Acadia | 26 | 9 | 13 | 0 | 0 | 4 | 22 |
| 10 | Western Valley | 24 | 8 | 12 | 0 | 0 | 4 | 20 |
| 11 | South Shore | 26 | 7 | 17 | 0 | 0 | 2 | 16 |
| 12 | Halifax | 26 | 5 | 15 | 0 | 0 | 6 | 16 |
| 13 | West Hants | 26 | 5 | 18 | 0 | 0 | 3 | 13 |
| 14 | East Hants | 24 | 1 | 22 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close