Forward
#23 Jaden Edmunds
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Chebucto White | F | 23 | 7 | 3 | 3 | 6 | 0 | 0 | 48 |
| 2022-2023 | Playoffs | Chebucto Atlantics | F | 18 | 8 | 5 | 2 | 7 | 2 | 0 | 26 |
| 2022-2023 | Regular Season | Chebucto Atlantics | F | 18 | 22 | 12 | 12 | 24 | 4 | 1 | 130 |
| 2022-2023 | Exhibition | Chebucto Atlantics | F | 18 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| 2021-2022 | Regular Season | Chebucto Atlantics | F | 18 | 16 | 3 | 9 | 12 | 2 | 0 | 47 |
| 2020-2021 | Playoffs | Chebucto Atlantics | F | 18 | 13 | 6 | 6 | 12 | 2 | 0 | 42 |
| 2020-2021 | Regular Season | Chebucto Atlantics | F | 18 | 5 | 4 | 1 | 5 | 2 | 1 | 8 |
| 2021-2022 | Playoffs | Chebucto Atlantics | F | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 14 |
Game Statistics
Rotate your device to landscape mode to see more statistics.