Defense
#14 Noah MacDonald
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Chebucto White | D | 14 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| 2022-2023 | Playoffs | Sackville Flyers | D | 23 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2022-2023 | Provincial Qualifying | Sackville Flyers | D | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | Sackville Flyers | D | 23 | 22 | 1 | 1 | 2 | 1 | 0 | 8 |
| 2022-2023 | Exhibition | Sackville Flyers | D | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Playoffs | Sackville | D | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Regular Season | Sackville | D | 4 | 21 | 0 | 2 | 2 | 0 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.