Summer 2026 development
SUMMER DEVELOPMENT SCHEDULE 2026/27
REGISTRATION CLOSES ON JULY 31
SINGLE SESSION SIGN UP AVAILABLE AVAILABLE AND FAMILIES CAN SIGN UP FOR MULTIPLE SESSIONS ON THE SAME DAY
**PROGRAM PACKAGE OFFERED FOR ALL 4 SESSIONS IN THE SAME PROGRAM WITH A $10 SAVINGS.
|
SESSION |
DIVISION |
DATE |
TIME |
COST |
|
EMPIRE GOALIE DEVELOPMENT |
U9/U11/13/15 |
Aug 22 Aug 23 Aug 29 Aug 30 |
10am - 11am (Same time each session) |
$40 per session |
|
POWER SKATING & PUCK SKILLS |
U7/U9 |
Aug 22 Aug 23 Aug 29 Aug 30 |
11am - 12pm 8am - 9am 11am - 12pm 8am - 9am |
$40 per sessions |
|
POWER SKATING & PUCK SKILLS |
U11/U13/U15 |
Aug 22 Aug 23 Aug 29 Aug 30 |
12pm - 1pm 9am - 10am 12pm - 1pm 9am - 10am |
$40 per session |
|
DEFENSE SKILLS/TACTICS |
U11/U13/U15 |
Aug 22 Aug 23 Aug 29 Aug 30 |
3pm - 4pm 11am - 12pm 1pm - 2pm 11am - 12pm |
$40 per session |
|
SCORING & SHOOTING SKILLS/TACTICS |
U11/U13/U15 |
Aug 22 Aug 23 Aug 29 Aug 30 |
4pm - 5pm 12pm - 1pm 2pm - 3pm 12pm 1pm |
$40 per session |
|
Looking Forward to seeing you there! |
||||
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| 2 | Dartmouth | 6 | 3 | 2 | 1 | 0 | 0 | 6 |
| 3 | Yarmouth | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Cole Harbour | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | South Shore | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | TASA Orange | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 7 | 5 | 2 | 0 | 0 | 0 | 8 |
| 2 | Sackville | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Black | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Chebucto | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 5 | Western Valley | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Acadia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 24 | 16 | 6 | 0 | 0 | 2 | 34 |
| 3 | Bedford | 21 | 13 | 6 | 0 | 0 | 2 | 28 |
| 4 | Cole Harbour | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
| 5 | Chebucto | 23 | 12 | 9 | 0 | 0 | 2 | 26 |
| 6 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 7 | TASA Orange | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 8 | South Shore | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
| 9 | Sackville | 23 | 7 | 12 | 0 | 0 | 4 | 18 |
| 10 | Yarmouth | 25 | 5 | 14 | 0 | 0 | 6 | 16 |
| 11 | Western Valley | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
| 12 | Acadia | 24 | 1 | 22 | 0 | 0 | 1 | 3 |
Modal title