Association News
U15AA Update
To all U15 competitive families,
The following is the roster for Saturday's exhibition game at 2:15pm at BMO against Bedford. Please arrive 60 minutes before and bring your tryout jersey.
| U15AA EXHIBTION ROSTER | 
| FORWARDS | 
| ALEX GYORFI | 
| FINLEY SECORD | 
| BRADY SLADE | 
| DONTAE RICHARD | 
| COHEN LAING | 
| LEO MATHESON | 
| TANNER FINNEY | 
| DECLAN WALSH | 
| KYLE PARSONS | 
| KEIR REYNOLDS | 
| DEFENCE | 
| JACK PELHAM | 
| COHEN DODGE | 
| LINCOLN SMITH | 
| WILL BROWN | 
| RUIARI REYNOLDS | 
| JASPER BROWN | 
| GOALIES | 
| KAREEM ZAIDAN | 
| KRISTIAN COLP | 
The following players have been parked at U15AA:
Michael McIntosh
Elias Glover
The following players have been parked at U15A:
Carson Myra
Kyriakos Theoharopoulos
Nick Bassil
Logan Cummings
The final roster for U15AA will be determined over the weekend and will be posted no later than Sunday, October 8 at 11pm
Stephen, on behalf of the evaluation committee
VP Competitive
                      Oct 7, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 
| 2 | Sackville | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 
| 3 | Western Valley | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 
| 4 | Chebucto | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 
| 5 | Dartmouth | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 
| 6 | Cole Harbour | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 
| 7 | Bedford | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 
| 8 | Halifax | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 
| 9 | South Shore | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 
| 10 | Acadia | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 
| 11 | Yarmouth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 12 | East Hants | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 13 | West Hants | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
Streaming Video
                                You are now leaving this website. To watch video streams, additional logins or access 
                                to specific groups may be required.
                            
                            
                            
                            
                        
                        Close
                    
                 GrayJay Sports
                                        GrayJay Sports