2025 U13-AAA Tryouts
TOURNAMENT: Our U13 AAA team will be participaing in the Jordan Boyd Tournament in Bedford Oct 17th-19th 2025 at the Green Foot Energy Centre
**Players who are released from U13 AAA Tryouts will be added to the U13 competitive tryouts. Please refer to the U13 Tryout Tab if your player is released**
Congratulations to the following players selected to represent the Chebucto Atlantics U13 AAA team for the 2025-26 season!
| U13 AAA FINAL TEAM ROSTER | |
| Braydon Woodbury | Forward |
| Brooks Manson | Forward |
| Connor Ross | Forward |
| Hunter Clare | Forward |
| Landon Jollimore | Forward |
| Nate Brown | Forward |
| River McKenzie | Forward |
| Roman Gillis | Forward |
| Sam MacPherson | Forward |
| Billy MacDonald | Defense |
| Caden MacDonald | Defense |
| Cooper Richer | Defense |
| Declan Murphy | Defense |
| Kosta Kakamousias | Defense |
| Tai McNeill | Defense |
| Lachlan MacSween | Goalie |
| Ryan Withrow | Goalie |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 11 | 10 | 0 | 0 | 0 | 1 | 21 |
| 2 | Bedford White | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
| 3 | Sackville Orange | 11 | 8 | 2 | 0 | 0 | 1 | 17 |
| 4 | Chebucto | 14 | 7 | 5 | 0 | 0 | 2 | 16 |
| 5 | TASA Orange | 12 | 6 | 4 | 0 | 0 | 2 | 14 |
| 6 | Sackville Black | 14 | 5 | 6 | 0 | 0 | 3 | 13 |
| 7 | Bedford Blue | 13 | 5 | 7 | 0 | 0 | 1 | 11 |
| 8 | Cole Harbour | 12 | 5 | 6 | 0 | 0 | 1 | 11 |
| 9 | Dartmouth | 10 | 3 | 6 | 0 | 0 | 1 | 7 |
| 10 | Halifax | 9 | 2 | 6 | 0 | 0 | 1 | 5 |
| 11 | East Hants | 10 | 1 | 6 | 0 | 0 | 3 | 5 |
| 12 | Eastern Shore | 11 | 1 | 10 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close