Association News
U15 Major Gulls Camp Registration is NOW OPEN!
To all families of 2010 and 2011 born players,
Just a note that The Gulls have recently released the dates for their 2024/ 2025 ID Camp. The dates are as follows:
Monday, May 20th: 12:15pm - 3:15pm & 6:15 - 9:15 pm
Tuesday, May 21st: 6:15pm - 9:15pm
Wednesday, May 22nd: 6:15pm - 9:15pm
Any players wishing to tryout for U15 Major hockey MUST attend this ID camp, whether they plan on attending tryouts for The Gulls or any other U15 Major team.
For more information, or if you have any questions, please check the following link:
https://www.tomlinsonelitehockey.com/
Thanks,
Stephen
VP Competitive
Feb 16, 2024
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 20 | 16 | 0 | 0 | 0 | 4 | 36 |
2 | Bedford | 19 | 12 | 5 | 0 | 0 | 2 | 26 |
3 | Eastern Shore | 19 | 11 | 5 | 0 | 0 | 3 | 25 |
4 | Cole Harbour | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
5 | Sackville | 17 | 6 | 7 | 0 | 0 | 4 | 16 |
6 | Chebucto | 20 | 5 | 10 | 0 | 0 | 5 | 15 |
7 | Halifax | 19 | 5 | 11 | 0 | 0 | 3 | 13 |
8 | Dartmouth | 20 | 2 | 17 | 0 | 0 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close