Association News
Keepers Club - Nov 12 Session Postponed.
Hi Folks,
Due to circumstances beyond our control SMU has scheduled a Women's Hockey game at 3:00 pm. As a result Keepers club and Ambition Unlimited is postponed till Nov 19th. All registrations have be transfered to that week.
If you have signed up for Nov 12th and can't make up please email and we will refund you.
I once again apologize for the delay in the Keepers Club startup. We will look to add additional times and sessions in the future.
VP Development
Bryan Esbaugh
Nov 11, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 20 | 16 | 0 | 0 | 0 | 4 | 36 |
2 | Bedford | 19 | 12 | 5 | 0 | 0 | 2 | 26 |
3 | Eastern Shore | 19 | 11 | 5 | 0 | 0 | 3 | 25 |
4 | Cole Harbour | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
5 | Sackville | 17 | 6 | 7 | 0 | 0 | 4 | 16 |
6 | Chebucto | 20 | 5 | 10 | 0 | 0 | 5 | 15 |
7 | Halifax | 19 | 5 | 11 | 0 | 0 | 3 | 13 |
8 | Dartmouth | 20 | 2 | 17 | 0 | 0 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close