Association News
U13 AA Practice Tomorrow at 5 pm (Lions Rink)
Those players who were on the U13AA roster for Sunday's exhibition game in Sackville, there is a practice tomorrow, October 3, at 5pm at the Lion's Rink.
This ice just became available, so due to the late notice, it is optional.
Please let Chris Brown know whether or not you can make this by emailing him at:
Thanks,
Stephen
VP Competitive
Oct 3, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 20 | 16 | 0 | 0 | 0 | 4 | 36 |
2 | Bedford | 19 | 12 | 5 | 0 | 0 | 2 | 26 |
3 | Eastern Shore | 19 | 11 | 5 | 0 | 0 | 3 | 25 |
4 | Sackville | 18 | 7 | 7 | 0 | 0 | 4 | 18 |
5 | Cole Harbour | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
6 | Chebucto | 21 | 5 | 11 | 0 | 0 | 5 | 15 |
7 | Halifax | 19 | 5 | 11 | 0 | 0 | 3 | 13 |
8 | Dartmouth | 20 | 2 | 17 | 0 | 0 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close