Association News
HNS Updated COVID Protocol Information
Hi Folks,
We have received some updated information from Hockey Nova Scotia that I would like to pass on to our membership.
Coaches, Managers and Team Safety people in particular should read this as I believe it should answer most questions related to how to manage groupings with our limited return to ice times.
The information is available under the COVID 19 menu on our website here : 2022 COVID Protocols
If you have any questions feel free to contact me.
Stay Safe!
Bryan Esbaugh
VP Risk Management
Jan 13, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2 | Eastern Shore | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 20 | 16 | 0 | 0 | 0 | 4 | 36 |
2 | Bedford | 19 | 12 | 5 | 0 | 0 | 2 | 26 |
3 | Eastern Shore | 19 | 11 | 5 | 0 | 0 | 3 | 25 |
4 | Sackville | 18 | 7 | 7 | 0 | 0 | 4 | 18 |
5 | Cole Harbour | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
6 | Chebucto | 21 | 5 | 11 | 0 | 0 | 5 | 15 |
7 | Halifax | 19 | 5 | 11 | 0 | 0 | 3 | 13 |
8 | Dartmouth | 20 | 2 | 17 | 0 | 0 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close