Forward
#4 Ryan Sims
- Height: 5'10
- Weight: 190 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Chebucto | F | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 6 |
2023-2024 | Championship Round | Chebucto | F | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Playoffs | Chebucto | F | 4 | 5 | 4 | 2 | 6 | 0 | 1 | 0 |
2023-2024 | Regular Season | Chebucto | F | 4 | 16 | 8 | 12 | 20 | 0 | 1 | 10 |
2022-2023 | Playoffs | Chebucto | F | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | Chebucto | F | 4 | 17 | 2 | 5 | 7 | 0 | 0 | 26 |
2022-2023 | Exhibition | Chebucto | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | Chebucto | F | 4 | 9 | 2 | 4 | 6 | 0 | 0 | 4 |
2021-2022 | Championship Round | Chebucto | F | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | Chebucto | F | 4 | 9 | 2 | 1 | 3 | 0 | 0 | 14 |
Game Statistics
Rotate your device to landscape mode to see more statistics.