Defense
#11 Jacob Beamish
- Height: 6'3
- Weight: 205 lbs
Playoffs Stats
4
Games
1
Goals
2
Assists
3
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Playoffs | Chebucto | D | 11 | 4 | 1 | 2 | 3 | 1 | 0 | 4 |
2024-2025 | Regular Season | Chebucto | D | 11 | 25 | 13 | 14 | 27 | 3 | 0 | 38 |
2023-2024 | Championship Round | Chebucto | D | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Playoffs | Chebucto | D | 11 | 7 | 4 | 1 | 5 | 0 | 0 | 4 |
2023-2024 | Regular Season | Chebucto | D | 11 | 19 | 5 | 7 | 12 | 0 | 1 | 20 |
2022-2023 | Playoffs | Chebucto | D | 11 | 6 | 1 | 3 | 4 | 0 | 0 | 14 |
2022-2023 | Regular Season | Chebucto | D | 11 | 12 | 5 | 4 | 9 | 1 | 0 | 10 |
2022-2023 | Exhibition | Chebucto | D | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Championship Round | Chebucto | D | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | Chebucto | D | 11 | 11 | 1 | 4 | 5 | 0 | 0 | 12 |
2021-2022 | Regular Season | Chebucto | D | 11 | 10 | 3 | 3 | 6 | 1 | 0 | 12 |
Showing 1 to 11 of 11 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 99 entries
2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | TASA | 27 | 21 | 3 | 3 | 45 |
2 | Chebucto | 28 | 18 | 4 | 6 | 42 |
3 | Dartmouth Navy | 27 | 19 | 7 | 1 | 39 |
4 | Cole Harbour | 28 | 15 | 8 | 5 | 35 |
5 | Sackville Black | 27 | 9 | 15 | 3 | 21 |
6 | Sackville Orange | 28 | 7 | 19 | 2 | 16 |
7 | West Hants | 27 | 4 | 20 | 3 | 11 |
8 | Dartmouth White | 28 | 4 | 21 | 3 | 11 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Christopher Parsons | 27 | 20 | 47 |
2 | Cameron Robertson | 25 | 17 | 42 |
3 | Colin MacIntyre | 24 | 9 | 33 |
4 | Carter Warren | 14 | 17 | 31 |
5 | Jacob Beamish | 13 | 14 | 27 |