Forward
#5 Christopher Parsons
- Height: 5'11"
- Weight: 175 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Chebucto | F | 5 | 7 | 8 | 5 | 13 | 1 | 3 | 2 |
2023-2024 | Championship Round | Chebucto | F | 5 | 1 | 2 | 5 | 7 | 0 | 0 | 0 |
2023-2024 | Playoffs | Chebucto | F | 5 | 8 | 10 | 4 | 14 | 3 | 0 | 0 |
2023-2024 | Regular Season | Chebucto | F | 5 | 27 | 32 | 12 | 44 | 5 | 4 | 12 |
2022-2023 | Playoffs | Chebucto | F | 69 | 6 | 5 | 5 | 10 | 2 | 1 | 2 |
2022-2023 | Regular Season | Chebucto | F | 69 | 26 | 14 | 9 | 23 | 3 | 1 | 10 |
2021-2022 | Playoffs | Chebucto | F | 61 | 11 | 9 | 7 | 16 | 0 | 1 | 12 |
2021-2022 | Championship Round | Chebucto | F | 61 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | Chebucto | F | 61 | 12 | 9 | 4 | 13 | 3 | 0 | 6 |
2020-2021 | Playoffs | Chebucto Atlantics | F | 5 | 11 | 4 | 2 | 6 | 3 | 0 | 8 |
2020-2021 | Regular Season | Chebucto Atlantics | F | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.