Forward
#13 Austin Harvey
Playoffs Stats
4
Games
1
Goals
3
Assists
4
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Playoffs | Chebucto | F | 13 | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
2024-2025 | Regular Season | Chebucto | F | 13 | 22 | 8 | 15 | 23 | 0 | 0 | 2 |
2020-2021 | Playoffs | Chebucto Atlantics | D | 13 | 15 | 4 | 4 | 8 | 2 | 0 | 24 |
2020-2021 | Regular Season | Chebucto Atlantics | D | 13 | 10 | 1 | 1 | 2 | 1 | 0 | 0 |
Showing 1 to 4 of 4 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 51 entries
2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | TASA | 27 | 21 | 3 | 3 | 45 |
2 | Chebucto | 28 | 18 | 4 | 6 | 42 |
3 | Dartmouth Navy | 27 | 19 | 7 | 1 | 39 |
4 | Cole Harbour | 28 | 15 | 8 | 5 | 35 |
5 | Sackville Black | 27 | 9 | 15 | 3 | 21 |
6 | Sackville Orange | 28 | 7 | 19 | 2 | 16 |
7 | West Hants | 27 | 4 | 20 | 3 | 11 |
8 | Dartmouth White | 28 | 4 | 21 | 3 | 11 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Christopher Parsons | 27 | 20 | 47 |
2 | Cameron Robertson | 25 | 17 | 42 |
3 | Colin MacIntyre | 24 | 9 | 33 |
4 | Carter Warren | 14 | 17 | 31 |
5 | Jacob Beamish | 13 | 14 | 27 |