Second Practice (unfortunately we didn't get the extra Saturday ice)
Hello Parents and Coaches,
Second Practice (unfortunately we didn't get the extra Saturday ice).
Please keep an eye on the team page and schedule.
We will look at a group email or app once we have all of the parents contact info.
Coach Dave
2025-2026 Playoffs
1. Gold
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA Golden Ducks | 6 | 4 | 0 | 2 | 10 |
| 2 | TASA Titans | 7 | 4 | 2 | 1 | 9 |
| 3 | TASA Ducks Black | 6 | 3 | 3 | 0 | 6 |
| 4 | Chebucto Attack | 9 | 2 | 5 | 2 | 6 |
| 5 | Chebucto Chargers | 4 | 2 | 2 | 0 | 4 |
| 6 | Bedford Bolts | 6 | 1 | 4 | 1 | 3 |
2. Silver
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA Flight | 7 | 4 | 1 | 2 | 10 |
| 2 | Chebucto Warriors | 6 | 3 | 2 | 1 | 7 |
| 3 | Bedford Mooseheads | 5 | 2 | 1 | 2 | 6 |
| 4 | Bedford Spitfires | 6 | 1 | 3 | 2 | 4 |
| 5 | Sackville Bruins | 6 | 0 | 3 | 3 | 3 |
3. Bronze
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Halifax Red | 10 | 7 | 2 | 1 | 15 |
| 2 | Sackville Leafs | 6 | 4 | 1 | 1 | 9 |
| 3 | Sackville Canadiens | 7 | 1 | 4 | 2 | 4 |
| 4 | Halifax Black | 9 | 1 | 6 | 2 | 4 |