Second Practice (unfortunately we didn't get the extra Saturday ice)
Hello Parents and Coaches,
Second Practice (unfortunately we didn't get the extra Saturday ice).
Please keep an eye on the team page and schedule.
We will look at a group email or app once we have all of the parents contact info.
Coach Dave
2024-2025 Playoffs
1. Gold
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bedford Mooseheads | 4 | 2 | 0 | 2 | 6 |
2 | TASA Ducks Black | 5 | 2 | 2 | 1 | 5 |
3 | Chebucto Chargers | 5 | 2 | 2 | 1 | 5 |
4 | Sackville Canadiens | 3 | 2 | 1 | 0 | 4 |
5 | Sackville Leafs | 3 | 0 | 3 | 0 | 0 |
2. Silver
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Bruins | 4 | 3 | 0 | 1 | 7 |
2 | Chebucto Warriors | 2 | 2 | 0 | 0 | 4 |
3 | TASA Dynamo | 4 | 1 | 2 | 1 | 3 |
4 | Bedford Bolts | 2 | 0 | 2 | 0 | 0 |
5 | TASA Ducks Orange | 2 | 0 | 2 | 0 | 0 |
3. Bronze
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Halifax Black Hawks | 5 | 4 | 1 | 0 | 8 |
2 | Chebucto Attack | 3 | 2 | 1 | 0 | 4 |
3 | Halifax Ice Hawks | 4 | 2 | 2 | 0 | 4 |
4 | Bedford Spitfires | 3 | 0 | 2 | 1 | 1 |
5 | TASA Northern Ducks | 3 | 0 | 2 | 1 | 1 |