Welcome to the 2024-2025 U13C Chargers
Hello players and parents,
Welcome to the 2024/2025 U13C Chargers. Our 1st practice will be Friday Oct 18th at 6pm (Lion's Rink). We will schedule a parents meeting as soon as we have a few more details in place.
Thank you,
Coach Dave
2024-2025 Playoffs
1. Gold
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Canadiens | 16 | 8 | 2 | 6 | 22 |
2 | Bedford Mooseheads | 16 | 8 | 3 | 5 | 21 |
3 | Chebucto Chargers | 16 | 5 | 6 | 5 | 15 |
4 | Sackville Leafs | 16 | 6 | 8 | 2 | 14 |
5 | TASA Ducks Black | 16 | 3 | 11 | 2 | 8 |
2. Silver
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Bruins | 16 | 9 | 2 | 5 | 23 |
2 | Bedford Bolts | 16 | 8 | 5 | 3 | 19 |
3 | Chebucto Warriors | 15 | 5 | 5 | 5 | 15 |
4 | TASA Ducks Orange | 16 | 4 | 8 | 4 | 12 |
5 | TASA Dynamo | 15 | 3 | 9 | 3 | 9 |
3. Bronze
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Halifax Ice Hawks | 16 | 10 | 5 | 1 | 21 |
2 | Halifax Black Hawks | 16 | 8 | 4 | 4 | 20 |
3 | Chebucto Attack | 15 | 6 | 6 | 3 | 15 |
4 | TASA Northern Ducks | 16 | 3 | 7 | 6 | 12 |
5 | Bedford Spitfires | 15 | 3 | 8 | 4 | 10 |