Association News
Chebucto Development Update - February
Hello Chebucto Families,
Our Chebucto Development is still in full swing! Core Skills and Keepers Club for next week is now open for registration.
Skaters Club: Our last 4 session block of Skaters Club will be Feb 19, 26 & March 5, 12. Thursdays 6-7:30pm Lions. Registration will open tomorrow Feb 9th at 9am. Limited spots and fills fast!
Keepers Club: We will be hosting a FREE full ice keepers club March 15th. Stay tuned for registration closer to this date.
March Break: We still have lots of space in our March Break sessions but are filling! Don't delay booking your players spot.
Chebucto Development Registration Link!
Go Chebucto Go!
Feb 9, 2026
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 24 | 18 | 5 | 1 | 37 |
| 2 | Halifax | 23 | 16 | 5 | 2 | 34 |
| 3 | Sackville | 28 | 16 | 10 | 2 | 34 |
| 4 | Cape Breton County | 25 | 15 | 7 | 3 | 33 |
| 5 | Cole Harbour | 25 | 14 | 8 | 3 | 31 |
| 6 | Western | 25 | 13 | 8 | 4 | 30 |
| 7 | Valley | 25 | 12 | 9 | 4 | 28 |
| 8 | Pictou | 22 | 13 | 7 | 2 | 28 |
| 9 | Dartmouth | 28 | 11 | 12 | 5 | 27 |
| 10 | Antigonish | 24 | 10 | 8 | 6 | 26 |
| 11 | Truro | 26 | 9 | 14 | 3 | 21 |
| 12 | Bedford | 24 | 8 | 14 | 2 | 18 |
| 13 | Glace Bay | 25 | 5 | 17 | 3 | 13 |
| 14 | Chebucto | 25 | 4 | 19 | 2 | 10 |
| 15 | Cape Breton West | 21 | 0 | 21 | 0 | 0 |
Modal title