Association News
Reminder :: CMHA Picture Weekend - Nov 8th and 9th - ATTENTION TEAM MANAGERS
Just a reminder of the CMHA Photo Weekend at Lions - Nov 8th and 9th.
All information including Team Signup and Order Forms are under the "About CMHA" menu item here.
Go Chebucto!!!
Bryan Esbaugh
CMHA President
Oct 28, 2025
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 6 | 4 | 2 | 0 | 0 | 8 |
| 2 | Cape Breton County | 4 | 4 | 0 | 0 | 0 | 8 |
| 3 | Cole Harbour | 6 | 3 | 2 | 0 | 1 | 7 |
| 4 | Truro | 5 | 3 | 2 | 0 | 0 | 6 |
| 5 | Glace Bay | 4 | 2 | 0 | 0 | 2 | 6 |
| 6 | Dartmouth | 4 | 2 | 1 | 0 | 1 | 5 |
| 7 | Halifax | 4 | 2 | 2 | 0 | 0 | 4 |
| 8 | TASA | 4 | 2 | 2 | 0 | 0 | 4 |
| 9 | Valley | 3 | 2 | 1 | 0 | 0 | 4 |
| 10 | Antigonish | 4 | 2 | 2 | 0 | 0 | 4 |
| 11 | Western | 3 | 1 | 2 | 0 | 0 | 2 |
| 12 | Bedford | 3 | 1 | 2 | 0 | 0 | 2 |
| 13 | Pictou | 3 | 1 | 2 | 0 | 0 | 2 |
| 14 | Chebucto | 5 | 0 | 5 | 0 | 0 | 0 |
| 15 | Cape Breton West | 4 | 0 | 4 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close