Pro Hockey Life Sponsorship
We are excited to announce the continued partnership with Pro Hockey Life for the upcoming 2024/25 hockey season, and to help support minor hockey in your community. As the world’s largest hockey-centric retailer, we look forward to sharing our knowledge and passion for the sport with your players, coaches and staff throughout the season.
As part of the PHL's Players Club each player will recieve a members-only Player Pass. These passes will provide your players with access to three (3) 20% off transactions throughout the year, as well as five (5) free skate sharpening’s.
Please visit www.prohockeylife.com to see what they have to offer!
In particular Pro Hockey Life Recommends:
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 12 | 9 | 3 | 0 | 0 | 18 |
2 | Valley | 12 | 8 | 3 | 0 | 1 | 17 |
3 | Cape Breton County | 12 | 7 | 2 | 0 | 3 | 17 |
4 | Bedford | 13 | 8 | 5 | 0 | 0 | 16 |
5 | Cape Breton West | 11 | 6 | 3 | 0 | 2 | 14 |
6 | Glace Bay | 12 | 5 | 3 | 0 | 4 | 14 |
7 | Truro | 11 | 5 | 3 | 0 | 3 | 13 |
8 | Chebucto | 10 | 6 | 4 | 0 | 0 | 12 |
9 | Western | 12 | 5 | 5 | 0 | 2 | 12 |
10 | Antigonish | 10 | 5 | 4 | 0 | 1 | 11 |
11 | Dartmouth | 12 | 4 | 6 | 0 | 2 | 10 |
12 | Halifax | 10 | 3 | 5 | 0 | 2 | 8 |
13 | East Hants | 14 | 2 | 9 | 0 | 3 | 7 |
14 | Pictou | 11 | 2 | 7 | 0 | 2 | 6 |
15 | Sackville | 11 | 2 | 8 | 0 | 1 | 5 |
16 | Cole Harbour | 11 | 2 | 9 | 0 | 0 | 4 |
Modal title