2025 Rec Information
Welcome to the 2025 Rec Information Page
To all our Recreation C Families,
FEES for 2025-2026 Season
- U7 - $700
- U9 - $810
- U11 and older - $900
- U18 Rec - $850
All registrations are reviewed and approved by the association registrar. If a registered player is determined to reside outside the CMHA boundary, the parent will be notified and registration cancelled/refunded.
If you miss the registration deadline, please contact Alicia Payne, registrar@
See you at the rink!
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title