Association News
Keepers Club CANCELLED - Oct 22nd 7 AM
Hi Folks,
Due to low signup numbers we have decided to cancel keepers club for Oct 22nd at 7 am at Lions Arena. All those who have signed up will be refunded. The Oct 29th session is still planned as scheduled.
Thank you
VP Development
Bryan Esbaugh
Oct 21, 2023
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 12 | 9 | 3 | 0 | 0 | 18 |
2 | Valley | 12 | 8 | 3 | 0 | 1 | 17 |
3 | Cape Breton County | 12 | 7 | 2 | 0 | 3 | 17 |
4 | Bedford | 13 | 8 | 5 | 0 | 0 | 16 |
5 | Cape Breton West | 11 | 6 | 3 | 0 | 2 | 14 |
6 | Glace Bay | 12 | 5 | 3 | 0 | 4 | 14 |
7 | Truro | 12 | 5 | 4 | 0 | 3 | 13 |
8 | Chebucto | 10 | 6 | 4 | 0 | 0 | 12 |
9 | Western | 12 | 5 | 5 | 0 | 2 | 12 |
10 | Dartmouth | 13 | 5 | 6 | 0 | 2 | 12 |
11 | Antigonish | 10 | 5 | 4 | 0 | 1 | 11 |
12 | Halifax | 10 | 3 | 5 | 0 | 2 | 8 |
13 | East Hants | 14 | 2 | 9 | 0 | 3 | 7 |
14 | Pictou | 11 | 2 | 7 | 0 | 2 | 6 |
15 | Sackville | 11 | 2 | 8 | 0 | 1 | 5 |
16 | Cole Harbour | 11 | 2 | 9 | 0 | 0 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close