Association News
Keepers Club CANCELLED - Oct 22nd 7 AM
Hi Folks,
Due to low signup numbers we have decided to cancel keepers club for Oct 22nd at 7 am at Lions Arena. All those who have signed up will be refunded. The Oct 29th session is still planned as scheduled.
Thank you
VP Development
Bryan Esbaugh
Oct 21, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 2 | Chebucto | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 3 | Sackville Orange | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | TASA Black | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 5 | Halifax | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Black | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| 2 | East Hants | 7 | 4 | 2 | 0 | 0 | 1 | 9 |
| 3 | Cole Harbour | 5 | 1 | 1 | 0 | 0 | 3 | 5 |
| 4 | Dartmouth | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | TASA Orange | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | Bedford White | 5 | 0 | 4 | 0 | 0 | 1 | 1 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 24 | 21 | 1 | 0 | 0 | 2 | 44 |
| 2 | Sackville Black | 24 | 16 | 4 | 0 | 0 | 4 | 36 |
| 3 | Sackville Orange | 24 | 14 | 6 | 0 | 0 | 4 | 32 |
| 4 | East Hants | 24 | 12 | 9 | 0 | 0 | 3 | 27 |
| 5 | Dartmouth | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
| 6 | Cole Harbour | 24 | 10 | 11 | 0 | 0 | 3 | 23 |
| 7 | TASA Black | 24 | 9 | 12 | 0 | 0 | 3 | 21 |
| 8 | Chebucto | 24 | 8 | 12 | 0 | 0 | 4 | 20 |
| 9 | Bedford White | 24 | 5 | 13 | 0 | 0 | 6 | 16 |
| 10 | TASA Orange | 23 | 5 | 15 | 0 | 0 | 3 | 13 |
| 11 | Halifax | 23 | 0 | 20 | 0 | 0 | 3 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close