Subscribe to Mailing List
Playoffs Standings
1. Gold
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | TASA Titans | 4 | 3 | 1 | 0 | 6 |
2 | Chebucto Storm | 2 | 1 | 0 | 1 | 3 |
3 | Chebucto Hurricanes | 1 | 0 | 0 | 1 | 1 |
4 | Bedford Spitfires | 1 | 0 | 1 | 0 | 0 |
5 | Bedford Bombers | 2 | 0 | 2 | 0 | 0 |
2. Silver
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bedford Aces | 3 | 2 | 1 | 0 | 4 |
2 | Chebucto Lightning | 3 | 2 | 1 | 0 | 4 |
3 | Bedford Bolts | 3 | 2 | 1 | 0 | 4 |
4 | Sackville Bruins | 2 | 1 | 1 | 0 | 2 |
5 | Sackville Canadiens | 2 | 1 | 1 | 0 | 2 |
6 | Sackville Sharks | 3 | 1 | 2 | 0 | 2 |
7 | Sackville Leafs | 2 | 0 | 2 | 0 | 0 |
3. Bronze
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | TASA Fury | 2 | 2 | 0 | 0 | 4 |
2 | TASA Warriors | 2 | 1 | 0 | 1 | 3 |
3 | Halifax Black Hawks | 2 | 1 | 1 | 0 | 2 |
4 | TASA Ducks Black | 1 | 0 | 0 | 1 | 1 |
5 | TASA Sharks | 3 | 0 | 3 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Chebucto Hurricanes | 16 | 14 | 1 | 1 | 29 |
2 | Chebucto Storm | 15 | 13 | 2 | 0 | 26 |
3 | TASA Titans | 15 | 12 | 2 | 1 | 25 |
4 | Bedford Spitfires | 16 | 11 | 3 | 2 | 24 |
5 | Bedford Bombers | 15 | 10 | 3 | 2 | 22 |
6 | Sackville Sharks | 16 | 9 | 6 | 1 | 19 |
7 | Bedford Aces | 16 | 8 | 7 | 1 | 17 |
8 | Sackville Canadiens | 16 | 7 | 8 | 1 | 15 |
9 | Sackville Leafs | 16 | 6 | 7 | 3 | 15 |
10 | Chebucto Lightning | 16 | 6 | 8 | 2 | 14 |
11 | Sackville Bruins | 16 | 6 | 8 | 2 | 14 |
12 | Bedford Bolts | 16 | 6 | 8 | 2 | 14 |
13 | TASA Warriors | 16 | 6 | 10 | 0 | 12 |
14 | TASA Fury | 16 | 5 | 11 | 0 | 10 |
15 | Halifax Black Hawks | 15 | 4 | 11 | 0 | 8 |
16 | TASA Ducks Black | 16 | 2 | 14 | 0 | 4 |
17 | TASA Sharks | 16 | 0 | 16 | 0 | 0 |