2025 U13-AAA Tryouts
TOURNAMENT: Our U13 AAA team will be participaing in the Jordan Boyd Tournament in Bedford Oct 17th-19th 2025 at the Green Foot Energy Centre
**Players who are released from U13 AAA Tryouts will be added to the U13 competitive tryouts. Please refer to the U13 Tryout Tab if your player is released**
Congratulations to the following players selected to represent the Chebucto Atlantics U13 AAA team for the 2025-26 season!
| U13 AAA FINAL TEAM ROSTER | |
| Braydon Woodbury | Forward |
| Brooks Manson | Forward |
| Connor Ross | Forward |
| Hunter Clare | Forward |
| Landon Jollimore | Forward |
| Nate Brown | Forward |
| River McKenzie | Forward |
| Roman Gillis | Forward |
| Sam MacPherson | Forward |
| Billy MacDonald | Defense |
| Caden MacDonald | Defense |
| Cooper Richer | Defense |
| Declan Murphy | Defense |
| Kosta Kakamousias | Defense |
| Tai McNeill | Defense |
| Lachlan MacSween | Goalie |
| Ryan Withrow | Goalie |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 27 | 21 | 6 | 0 | 0 | 0 | 42 |
| 2 | Cole Harbour Red | 26 | 19 | 4 | 0 | 0 | 3 | 41 |
| 3 | Bedford Blue | 25 | 19 | 5 | 0 | 0 | 1 | 39 |
| 4 | Bedford White | 21 | 15 | 4 | 0 | 0 | 2 | 32 |
| 5 | Sackville | 24 | 12 | 9 | 0 | 0 | 3 | 27 |
| 6 | Dartmouth | 27 | 9 | 13 | 0 | 0 | 5 | 23 |
| 7 | West Hants | 12 | 8 | 4 | 0 | 0 | 0 | 16 |
| 8 | TASA | 25 | 6 | 16 | 0 | 0 | 3 | 15 |
| 9 | Chebucto | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 10 | Western Valley | 9 | 5 | 3 | 0 | 0 | 1 | 11 |
| 11 | Eastern Shore | 23 | 1 | 19 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 25 | 0 | 24 | 0 | 0 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close