Association News
U15AA Update
To all U15 competitive families,
The following is the roster for Saturday's exhibition game at 2:15pm at BMO against Bedford. Please arrive 60 minutes before and bring your tryout jersey.
| U15AA EXHIBTION ROSTER |
| FORWARDS |
| ALEX GYORFI |
| FINLEY SECORD |
| BRADY SLADE |
| DONTAE RICHARD |
| COHEN LAING |
| LEO MATHESON |
| TANNER FINNEY |
| DECLAN WALSH |
| KYLE PARSONS |
| KEIR REYNOLDS |
| DEFENCE |
| JACK PELHAM |
| COHEN DODGE |
| LINCOLN SMITH |
| WILL BROWN |
| RUIARI REYNOLDS |
| JASPER BROWN |
| GOALIES |
| KAREEM ZAIDAN |
| KRISTIAN COLP |
The following players have been parked at U15AA:
Michael McIntosh
Elias Glover
The following players have been parked at U15A:
Carson Myra
Kyriakos Theoharopoulos
Nick Bassil
Logan Cummings
The final roster for U15AA will be determined over the weekend and will be posted no later than Sunday, October 8 at 11pm
Stephen, on behalf of the evaluation committee
VP Competitive
Oct 7, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 2 | TASA | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 3 | Sackville | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Cole Harbour White | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Dartmouth | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Eastern Shore | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 8 | Bedford White | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Chebucto | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 10 | Halifax | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close