Association News
Chebucto Family in Need. Please take the Time to Read
Good morning everyone,
A fellow Chebucto hockey mom needs our help! Danielle Biron was diagnosed with bone marrow cancer a few months ago.
She had matched with stem cell donor, and was booked for a transplant on April 19th.
Unfortunately, they found out yesterday, that this match has fallen through.
This is her ONLY chance for a cure. They were told by her oncologist that without this treatment her prognosis may only be 1-2 years of life.
Please, please, please take 5 minutes to order an at home stem cell match kit & see if you could potentially save her life.
Her beautiful family needs her.
Mar 29, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 2 | Cole Harbour White | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | TASA | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Bedford White | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 5 | Sackville | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 6 | Dartmouth | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Eastern Shore | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 9 | Chebucto | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| 10 | Halifax | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close