2025 U13-AAA Tryouts
2025 U13 AAA TENTATIVE TRYOUT SCHEDULE
**Schedule is subject to change
DATES | TIME | LOCATION | GROUP | |
Sunday Sept 14 | 2pm - 3pm | Civic | U13 AAA FORWARD SESSION | |
Sunday Sept 14 | 3pm - 4pm | Civic | U13 AAA FORWARD SESSION | |
Sunday Sept 14 | 4pm - 5pm | Civic | U13 AAA DEFENSE SESSION | |
Sunday Sept 14 | 5pm - 6pm | Civic | U13 AAA GOALIE SESSION | |
Monday Sept 15 | 8pm -10pm | Forum | U13 AAA INTERSQUAD | 1 or 2 games depending on numbers |
Thursday Sept 18 | 7pm - 9pm | Forum | U13 AAA INTERSQUAD | 1 or 2 games depending on numbers |
Saturday Sept 20 | 11:30am - 1pm | Civic | U13 AAA EX Game vs TASA | |
Sunday Sept 21 | 11:30am - 12:30am | Civic | U13 AAA PRACTICE | |
Tuesday Sept 23 | 7pm - 8:30pm | Forum | U13 AAA EX Game vs TBD | |
Wednesday Sept 24 | 6:30pm - 8:30pm | Forum | U13 AAA EX Game vs HFX |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close