2025 U11-Tryouts
TOURNAMENTS: Please note our U11 AA and A team will be participaing in the Jordan Boyd Tournament in Bedford Oct 17th-19th 2025 at the Green Foot Energy Centre. The U11 B team will be participating in the Bluenose Tournament in Amherst Oct 24th-26th 2025.
Congratulations to the following players who have been selected for our Chebucto Atlantics U11 B team! If you name does not apear on any of the below rosters you have been released to recreation "C" balancing.
Watch your email for communciation from a coach and or team manager. We wish everyone the best of luck this season!
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| 2 | Bedford Blue | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 3 | Dartmouth | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 4 | Halifax Red | 5 | 3 | 0 | 0 | 0 | 2 | 8 |
| 5 | Sackville Black | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 6 | Bedford White | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 7 | Sackville Orange | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 8 | Acadia | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 9 | Chebucto | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 10 | Halifax Black | 6 | 1 | 3 | 0 | 0 | 2 | 4 |
| 11 | TASA Orange | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 12 | Yarmouth | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 13 | TASA Black | 6 | 0 | 4 | 0 | 0 | 2 | 2 |
| 14 | Western Valley | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
| 15 | South Shore | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | East Hants | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close