Association News
8PM U15/U18 at CIVIC ice time cancelled!!!
Hi folks,
Due to a scheduling error the 8 PM U15/18 session tonight (Block 1 Group 1 U15_18) at CIVIC arena has been cancelled and will be rescheduled.
Anyone who cannot attend the make up date will be refunded for the session. Apologies for the inconvience!!
VP Development
Bryan Esbaugh
Aug 29, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 
| 2 | Bedford White | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 
| 3 | Halifax Red | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 
| 4 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 
| 5 | Dartmouth | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 
| 6 | Sackville Orange | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 
| 7 | Acadia | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 8 | Chebucto | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 
| 9 | Halifax Black | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 
| 10 | Sackville Black | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 
| 11 | Yarmouth | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 
| 12 | Western Valley | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 
| 13 | TASA Black | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 
| 14 | TASA Orange | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 
| 15 | South Shore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 16 | East Hants | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
Streaming Video
                                You are now leaving this website. To watch video streams, additional logins or access 
                                to specific groups may be required.
                            
                            
                            
                            
                        
                        Close