2025 U15 Tryouts
2025 U15 Tryout Schedule
** Schedule is being adjusted more sessions to be added **
U15 Tryout Schedule | ||||
Date | Time | Group | Location | Session |
Sept 23 | 9pm - 10pm | U15 Forward Skills | Forum | 1 |
Sept 25 | 8pm - 9pm | U15 Forward Skills | Forum | 2 |
Sept 27 | 5pm - 6pm | U15 Defense Skills | Civic | 3 |
Sept 28 | 3:30pm - 5pm | U15 Inter-Squad Game | Civic | 4 |
Oct 1 | 8pm - 9:30pm | U15 Inter-Squad Game | Lions | 5 |
**If your player is missing from the list or has the wrong position posted, please email Charlotte Peladeau (Development@Chebuctominorhockey.com)**
Intersquad game rosters will be posted AFTER all Skill sessions are complete and also at different times throughout the tryout process. Intersquad games could be a new roster each time. Please pay attention to your email and website for communication. The tryout committee will be reviewing and assigning rosters after ALL daily sessions are complete so please be patient as these lists could come out very late in the evening.
**Throught the tryout process additional players will be added as they are released from the NS U15 Major League tryouts**
U15 Competitive Skill Session Lists | ||
Sept 14th 5-6pm CIVIC Goalie Skills | ||
Abby | Boudreau | Goalie |
Christian | Newton | Goalie |
Hunter | Henneberry | Goalie |
Mason | Payne | Goalie |
Michael | Greer | Goalie |
Will | O'Brien | Goalie |
Sept 23rd 9-10pm FORUM FWD Skills | ||
Aedan | Reynolds | Forward |
Bassam | Nahas | Forward |
Brady | Lirette | Forward |
Brooks | Frank | Forward |
Calan | Little | Forward |
Caleb | MacDonald | Forward |
Carter | Martell | Forward |
Carter | Sutcliffe | Forward |
Chase | Martell | Forward |
Darragh | Reynolds | Forward |
Elliot | Cheverie | Forward |
Eric | Hamm | Forward |
Gabriel | Tran | Forward |
Henry | Pryde | Forward |
Sept 25th 8-9pm FORUM FWD Skills | ||
Joey | Nahas | Forward |
Jordan | White | Forward |
Joseph | Long | Forward |
Kyle | Deveau | Forward |
Landon | Baldasso | Forward |
Lars | Struijf | Forward |
Nathaniel | Daigle-Welsh | Forward |
Nolan | Veinot | Forward |
Nolan | Walsh | Forward |
Parker | Flemming | Forward |
Parker | Lytle | Forward |
Sterling | Moulton | Forward |
William | Reeves | Forward |
Sept 27th 5-6pm CIVIC DEF Skills | ||
Brandon | Zinck | Defense |
Charlie | Coulter | Defense |
Dexter | Murphy | Defense |
Eddie | MacPherson | Defense |
Hank | Davies | Defense |
Hunter | Burke | Defense |
Jack | McNamara | Defense |
Jackson | Willgress | Defense |
Jesse | Lazzarotto | Defense |
Jonathan | Fisher | Defense |
Kai | Messervey | Defense |
Oliver | Boudreau | Defense |
Olivier | Ryall | Defense |
Owen | Burbridge | Defense |
Owen | Foye | Defense |
Presten | Douglas | Defense |
Robert | Longaphy | Defense |
Ryder | Mackinnon | Defense |
Sawyer | Brown | Defense |
Tanner | Simmons | Defense |
Will | Kidd Campbell | Defense |
William | Kabalen | Defense |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title