New To Chebucto
New to Chebucto?
New to Hockey
New Players will not use Gray Jay Pay to register, all new players must register through Hockey Canada, click HERE
PLEASE DO NOT USE GRAY JAY PAY. THIS MAY RESULT IN MULTIPLE CHARGES.
Once registered please send copies of the following documents to Alicia Payne, registrar@chebuctominorhockey.com
- Birth Certificate
- Health Card
- Proof of address (government issued)
All returning players, or players transferring from another organization, will use Gray Jay Pay for registration, links below.
Transfers from another association
Transfers will still have to be moved to CMHA registrations database before you can fully register online. If you have moved to the area, begin the registration process online and you will be prompted to complete a transfer. These transfers can take 3-5 business days to complete.
CMHA uses the GrayJay Pay online portal for general registration, click HERE
For a step-by-step guide to GreyJay Pay for online registration, click HERE
Once registered please send copies of the following documents to Alicia Payne, registrar@chebuctominorhockey.com
- Birth Certificate
- Health Card
- Proof of address (government issued)
Returning Players
Please register online.
CMHA uses the GrayJay Pay online portal for general registration, click HERE
For a step-by-step guide to GreyJay Pay for online registration, click HERE
General Registration Information:
All general registration information can be found HERE
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 22 | 18 | 1 | 0 | 0 | 3 | 39 |
2 | Sackville Orange | 21 | 16 | 4 | 0 | 0 | 1 | 33 |
3 | Bedford White | 21 | 14 | 5 | 0 | 0 | 2 | 30 |
4 | Halifax Black | 25 | 10 | 8 | 0 | 0 | 7 | 27 |
5 | Dartmouth | 23 | 12 | 8 | 0 | 0 | 3 | 27 |
6 | Bedford Gold | 21 | 10 | 5 | 0 | 0 | 6 | 26 |
7 | Eastern Shore | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
8 | Bedford Blue | 24 | 8 | 11 | 0 | 0 | 5 | 21 |
9 | TASA Orange | 21 | 9 | 10 | 0 | 0 | 2 | 20 |
10 | Chebucto Green | 21 | 8 | 9 | 0 | 0 | 4 | 20 |
11 | TASA Black | 23 | 8 | 13 | 0 | 0 | 2 | 18 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14 |
13 | Sackville Black | 21 | 5 | 16 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 21 | 2 | 14 | 0 | 0 | 5 | 9 |
15 | East Hants | 20 | 1 | 18 | 0 | 0 | 1 | 3 |
Modal title