2023-24 AGM Notice
Good morning everyone!
Nominations closed last week and we are preparing for the upcoming Annual General Meeting, taking place on Wednesday, May 22nd at 6pm at the Lion’s Rink!
Below are the nomination results and listing of what positions are filled and positions which are currently vacant. There are no voted needed for any positions this year. If there is a Vacant Position you are interested in please let myself or Craig Messervey know. Congratulations to Brain Esbaugh, being acclaimed as our New President and welcome Stacey and thank you for stepping up!
Chebucto AGM Metting Nominations |
2024-2025 |
Position |
|
President |
Bryan Esbaugh (N) |
Past President |
Craig Myra |
Executive Vice President |
Craig Messervey |
Vice President Competitive |
Vacant |
Vice President Recreation |
Shawn Birt |
Vice President Development |
Vacant |
Vice President U7 |
Jay Mackenzie |
Vice President U9 |
Stacy Forgeron (N) |
Vice President Fundraising - 50/50 |
Vacant |
Vice President Administration |
Heather Fraser |
Vice President of Risk Management |
Breanna Kelly |
Treasurer |
Al Driscoll |
Registrar |
Alicia Payne |
Ice Scheduler - 2 Members Needed |
Charlotte Peladeau/Vacant |
Member at large - two members (one is from U9) |
Janelle Richer, Cathy Delbridge |
Equipment Manager |
Chris Kehoe |
Tournament Coordinator |
Peter Jollimore |
Referee in Chief |
Chris Newell |
Agenda for AGM
Call to Order at 6pm
1 Sign in and Welcome
2 VP Reports (To be Posted on Website this week)
3 Introduction of our New Technical Director
- Proposed Changes to Bylaws (To be Posted on Website and Email this week)
5 Closing Remarks (President)
Please Note: The First Board meeting for the new board will take place immediately following the AGM.
Thank you,
Craig Myra
President, CMHA
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 22 | 18 | 1 | 0 | 0 | 3 | 39 |
2 | Sackville Orange | 21 | 16 | 4 | 0 | 0 | 1 | 33 |
3 | Bedford White | 21 | 14 | 5 | 0 | 0 | 2 | 30 |
4 | Halifax Black | 25 | 10 | 8 | 0 | 0 | 7 | 27 |
5 | Dartmouth | 23 | 12 | 8 | 0 | 0 | 3 | 27 |
6 | Bedford Gold | 21 | 10 | 5 | 0 | 0 | 6 | 26 |
7 | Eastern Shore | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
8 | Bedford Blue | 24 | 8 | 11 | 0 | 0 | 5 | 21 |
9 | TASA Orange | 21 | 9 | 10 | 0 | 0 | 2 | 20 |
10 | Chebucto Green | 21 | 8 | 9 | 0 | 0 | 4 | 20 |
11 | TASA Black | 23 | 8 | 13 | 0 | 0 | 2 | 18 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14 |
13 | Sackville Black | 21 | 5 | 16 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 21 | 2 | 14 | 0 | 0 | 5 | 9 |
15 | East Hants | 20 | 1 | 18 | 0 | 0 | 1 | 3 |
Modal title