Player Injury, Return to Play, Insurance
Hockey Canada Insurance Brochure
Hockey Nova Scotia Injury Report Form
We wanted to provide a summation on the coverage and the process should the unfortunate circumstance should arise and a player is injured during a CMHA Sanctioned Event.
Should a player become injured, notify the Coach right away. Any injuries that occur during a sanctioned event should be reported to CMHA so we can assist in ensuring you are informed and the event is handled efficiently and promptly. We want to make sure we take care of our players in the best possible way we can.
If there is a serious injury that would stop a player from returning to play and medical attention be required, the player needs to be cleared by a physician before return to play to ensure they are not further injured. Please see the attached “Return to Play” Form to be submitted to Risk Management via the Head Coach should it be required.
Should the injury be more prolonged, Hockey Canada has a Supplemental Insurance Plan. You will have to run the player through their own/parents private insurance. Once that coverage is exhausted, Hockey Canada will engage their coverage.
A Injury form will have to be completed within 90 days of the injury and submitted as per the instructions on the form. Failure to do this, will result in the claim not being accepted.
This is only a small information package pertaining to the program and its coverage.
Please see the downloadable forms should you need them and there is also a downloadable brochure with more information.
For complete information, please click on the link below:
https://www.hockeycanada.ca/en-ca/hockey-programs/safety/essentials/insurance
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 22 | 18 | 1 | 0 | 0 | 3 | 39 |
2 | Sackville Orange | 21 | 16 | 4 | 0 | 0 | 1 | 33 |
3 | Bedford White | 21 | 14 | 5 | 0 | 0 | 2 | 30 |
4 | Halifax Black | 25 | 10 | 8 | 0 | 0 | 7 | 27 |
5 | Dartmouth | 23 | 12 | 8 | 0 | 0 | 3 | 27 |
6 | Bedford Gold | 21 | 10 | 5 | 0 | 0 | 6 | 26 |
7 | Eastern Shore | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
8 | Bedford Blue | 24 | 8 | 11 | 0 | 0 | 5 | 21 |
9 | TASA Orange | 21 | 9 | 10 | 0 | 0 | 2 | 20 |
10 | Chebucto Green | 21 | 8 | 9 | 0 | 0 | 4 | 20 |
11 | TASA Black | 23 | 8 | 13 | 0 | 0 | 2 | 18 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14 |
13 | Sackville Black | 21 | 5 | 16 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 21 | 2 | 14 | 0 | 0 | 5 | 9 |
15 | East Hants | 20 | 1 | 18 | 0 | 0 | 1 | 3 |
Modal title