Association News
Chebucto Development Updates and more March Break sessions added
Hello Chebucto families,
Due to low registrations we had to cancel our U13 3on3. U13 Goalies are welcome to register for our U11 3on3 as we currently still have 3 spots. There is also still limited space left in our MARCH BREAK Defense and Skaters Club sessions.
We have now added a U9 3on3 and registration is open. This will take place March 12th 6-8pm Lions and is open to all U9 players and also 2018 born U7's.
Our final Keepers club will be March 9th and this will be free to ALL goalies. Registration will open next Tuesday at 9am.
We have several development sessions open for registration including Keepers and skills for March 2nd and our U9 3on3. Registration link below!
Chebucto Minor Hockey Association | GrayJay Pay
Go Chebucto Go!
Feb 25, 2025
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Gold | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
2 | Sackville Orange | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
3 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
4 | Chebucto White | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
5 | TASA Black | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
2 | Bedford White | 6 | 5 | 0 | 0 | 0 | 1 | 11 |
3 | Eastern Shore | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
4 | Halifax Red | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
5 | Dartmouth | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
6 | Chebucto Green | 6 | 1 | 3 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title