Association News
Chebucto August Summer Skills Announced
Chebucto announces August Summer Skills sessions to be hosted at Halifax Forum. Registration will open Tuesday June 2 and our deadlines are set in accordance with the deadlines to finalize ice contracts with the rink. It's important that you register sooner rather than later as there wil be a maximum of 25 - 30 players per session.
Programs will run on August 16, 17, 23, 24, 26 and the times and groups will be announced August 1st. Programs will be led by our Technical Director Paul Hunt along with other possibile guest coaches.
-
Summer Power Skating: (Anticipating 2 groups U7, U9, U11, U13, U15)
-
Summer Scoring Skills/Tactics: (U11, U13, U15)
-
Summer Defense Skills/Tactics: (U11, U13, U15)
-
Goalie Development: (U9, U11, 13, 15, 18)
-
Foundational Skills: (U7, U9)
**Goalie Development with Brad MacCharles & his Empire Goaltending staff
**Power Skating Groups will be determined by age
AUGUST 16 & 17 @ FORUM
GROUP |
TIME |
U7/U9 |
9am - 10am |
Power Skating |
10am - 11am |
Power Skating |
11am - 12pm |
Goalie Training |
12pm - 1pm |
Scoring Skills |
1pm - 2pm |
Defence Skills |
2pm - 3pm |
AUGUST 23 @ FORUM
GROUP |
TIME |
U7/U9 |
9:30am - 10:30am |
Power Skating |
10:30am - 11:30pm |
Power Skating |
11:30am - 12:30pm |
Goalie Training |
12:30pm - 1:30pm |
Scoring Skills |
1:30pm - 2:30pm |
Defence Skills |
2:30pm - 3:30pm |
AUGUST 24 @ FORUM
GROUP |
TIME |
U7/U9 |
8:30am - 9:30am |
Power Skating |
9:30am - 10:30am |
Power Skating |
10:30am - 11:30am |
Goalie Training |
11:30am - 12:30pm |
Scoring Skills |
12:30pm - 1:30pm |
Defence Skills |
1:30pm - 2:30pm |
AUGUST 26 @ FORUM
GROUP |
TIME |
U7/U9 |
5pm - 6pm |
Scoring Skills |
6pm - 7pm |
Defence Skills |
7pm - 8pm |
May 26, 2025
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title