Association News
COVID Updates from HNS
Hi Folks,
The latest communciation just recieved from HNS is now on our Website under the COVID information. Here are the highlights:
Effective today, the following are in effect in Nova Scotia:
- there will be no gathering limits or capacity limits, but people should still keep their social groups small and consistent and make careful choices about the gatherings they attend
- physical distance will no longer be required between individuals and groups, although distancing is still recommended
- masks will no longer be required, but wearing one in indoor public places or crowded outdoor places is strongly recommended
- businesses and organizations across all sectors can resume full operations with no mandatory Public Health restrictions
- special events including festivals, sports, performances, meetings, training and faith ceremonies can resume in full.
Cheers!
Bryan Esbaugh
VP Risk
Mar 21, 2022
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 2 | TASA Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Sackville Black | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Eastern Shore | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | TASA Orange | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Dartmouth | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Halifax | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 8 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Bedford White | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Bedford Blue | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close